Token factory
Azure
Summary (last 7 days)
2026-04-04 → 2026-04-10
Models supported
12
Distinct models with usage
Revenue
$7.70M
Revenue Stddev
$281.82K
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Supported models ranking (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | GPT-5.2 | $2.48M | 1.87B |
| 2 | GPT-5.4 | $2.32M | 64.95B |
| 3 | GPT-5.3-Codex | $823.50K | 4.01B |
| 4 | GPT-4.1 | $669.68K | 907.00M |
| 5 | GPT-5.1 | $561.55K | 8.52B |
| 6 | GPT-4.1 Mini | $444.11K | 10.30B |
| 7 | GPT-5 Mini | $169.13K | 1.58B |
| 8 | GPT-4o-mini | $164.18K | 27.22B |
| 9 | GPT-5.4 Mini | $56.18K | 12.80B |
| 10 | GPT-4.1 Nano | $17.87K | 2.01B |
Showing 1-10 of 12
Page 1 of 2