Intelligence
Model Intelligence
Explore revenue across individual models and see how models rank by revenue and tokens processed.
Daily revenue
Cumulative revenue by model (last 7 days)
Top models by revenue. Remaining models are grouped into "Other".
Rankings
Model rankings (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | anthropic/claude-opus-4.6 | $4.90M | 923.30B |
| 2 | anthropic/claude-sonnet-4.6 | $2.97M | 932.10B |
| 3 | openai/gpt-5.4 | $1.08M | 395.64B |
| 4 | anthropic/claude-sonnet-4.5 | $711.29K | 218.62B |
| 5 | google/gemini-3.1-pro-preview | $583.23K | 212.77B |
| 6 | google/gemini-3-flash-preview | $536.75K | 867.25B |
| 7 | z-ai/glm-5-turbo | $430.42K | 349.94B |
| 8 | xiaomi/mimo-v2-pro | $357.72K | 352.37B |
| 9 | minimax/minimax-m2.7 | $292.68K | 929.63B |
| 10 | deepseek/deepseek-v3.2 | $279.43K | 1059.34B |
Showing 1-10 of 50
Page 1 of 5