Intelligence
Token Factory Intelligence
Follow revenue and token utilisation across major token factories. Daily aggregates are computed from OpenRouter provider data and model pricing.
Daily revenue
Daily revenue by token factory
Each bar is a day; segments show each token factory's share of revenue.
Rankings
Token factory rankings
Click a token factory to open its dedicated intelligence page.
| Rank | Token factory | Revenue (30d) | Tokens (30d) |
|---|---|---|---|
| 1 | Google Vertex | $1.74B | 10,830,889,999,995 |
| 2 | Amazon Bedrock | $1.38B | 6,770,368,999,996 |
| 3 | Anthropic | $1.24B | 2,491,965,909,996 |
| 4 | OpenAI | $428.06M | 5,168,269,999,997 |
| 5 | xAI | $334.36M | 3,174,855,007,487 |
| 6 | Google AI Studio | $248.53M | 3,453,097,999,994 |
| 7 | Z.ai | $145.61M | 3,595,802,659,997 |
| 8 | Azure | $57.91M | 644,116,099,998 |
| 9 | DeepSeek | $24.53M | 853,199,999,998 |
| 10 | Mistral | $17.29M | 274,032,999,998 |
Showing 1-10 of 42
Page 1 of 5