Intelligence
Model Family Intelligence
Track revenue across model families (creators) and see how they rank by revenue and tokens processed.
Daily revenue
Daily revenue by model family
Each bar is a day; segments show each model family's share of revenue.
Rankings
Model family ranking (last 30 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model family | Revenue (30d) | Tokens (30d) |
|---|---|---|---|
| 1 | anthropic | $44.45M | 11653.46B |
| 2 | $10.67M | 13181.33B | |
| 3 | openai | $9.64M | 8802.41B |
| 4 | xiaomi | $9.51M | 10989.74B |
| 5 | z-ai | $4.83M | 5234.78B |
| 6 | minimax | $2.08M | 8250.28B |
| 7 | deepseek | $1.56M | 5828.28B |
| 8 | x-ai | $1.22M | 3198.73B |
| 9 | moonshotai | $1.16M | 2466.13B |
| 10 | qwen | $606.70K | 2563.06B |
Showing 1-10 of 50
Page 1 of 5