Token factory
Amazon Bedrock
Summary (last 7 days)
2026-04-04 → 2026-04-10
Models supported
11
Distinct models with usage
Revenue
$299.89M
Revenue Stddev
$1.12M
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Supported models ranking (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | Claude Opus 4.6 | $135.47M | 687.30B |
| 2 | Claude Opus 4.5 | $61.77M | 27.46B |
| 3 | Claude Sonnet 4.6 | $51.12M | 453.50B |
| 4 | Claude Sonnet 4.5 | $39.54M | 179.00B |
| 5 | Claude Haiku 4.5 | $10.91M | 139.90B |
| 6 | Claude 3.5 Haiku | $990.95K | 15.97B |
| 7 | gpt-oss-120b | $44.22K | 3.10B |
| 8 | Nova 2 Lite | $24.21K | 7.17B |
| 9 | Nova Lite 1.0 | $8.62K | 2.78B |
| 10 | Nova Micro 1.0 | $7.00K | 1.56B |
Showing 1-10 of 11
Page 1 of 2