Model family
z-ai
Summary (last 7 days)
2026-04-03 → 2026-04-09
Models active
12
Distinct models with usage
Revenue
$876.37K
Revenue Stddev
$34.45K
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Model ranking for family (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | z-ai/glm-5-turbo | $461.69K | 376.45B |
| 2 | z-ai/glm-5 | $226.64K | 293.43B |
| 3 | z-ai/glm-5.1 | $73.94K | 50.85B |
| 4 | z-ai/glm-5v-turbo | $68.23K | 55.56B |
| 5 | z-ai/glm-4.7 | $28.62K | 69.27B |
| 6 | z-ai/glm-4.5-air | $9.61K | 59.09B |
| 7 | z-ai/glm-4.6 | $4.37K | 10.09B |
| 8 | z-ai/glm-4.7-flash | $1.38K | 22.74B |
| 9 | z-ai/glm-4.5 | $1.37K | 2.21B |
| 10 | z-ai/glm-4-32b | $371.75 | 3.72B |
Showing 1-10 of 12
Page 1 of 2