Model family
Summary (last 7 days)
2026-04-04 → 2026-04-10
Models active
27
Distinct models with usage
Revenue
$2.08M
Revenue Stddev
$60.20K
Stddev of daily revenue
Gross profit
TBA
Awaiting cost data
Breakdown
Daily revenue per model
Top models by revenue (last 7d). Remaining models are grouped into “Other”.
Model ranking for family (last 7 days)
Switch between ranking by revenue and tokens processed.
| Rank | Model | Revenue (7d) | Tokens (7d) |
|---|---|---|---|
| 1 | google/gemini-3.1-pro-preview | $583.23K | 212.77B |
| 2 | google/gemini-3-flash-preview | $536.75K | 867.25B |
| 3 | google/gemini-2.5-flash | $187.47K | 424.26B |
| 4 | google/gemini-2.5-pro | $178.60K | 76.65B |
| 5 | google/gemini-2.5-pro-preview-05-06 | $178.60K | 76.65B |
| 6 | google/gemini-2.5-pro-preview | $178.60K | 76.65B |
| 7 | google/gemini-3.1-flash-lite-preview | $71.72K | 220.23B |
| 8 | google/gemini-2.5-flash-lite | $57.34K | 461.43B |
| 9 | google/gemini-3.1-pro-preview-customtools | $42.49K | 19.00B |
| 10 | google/gemini-2.0-flash-001 | $14.12K | 111.95B |
Showing 1-10 of 27
Page 1 of 3